LIC Dhan Rekha Plan 863, a guaranteed benefit and money-back plan, has been developed by the Life Insurance Company of India (LIC). This plan is distinguished by assured additions and fixed maturity rewards. Dhan Rekha plan is a non-linked, non-participating individual savings cum insurance plan that has a single premium payment for 10 years, 15 years, and 20 years.
Also, by investing in the LIC Dhan Rekha plan no 863 details, you can receive a significant return of Rs 23 lakh for just Rs 6.7 lakh. This implies you will earn three times your initial investment. Hence, don’t pass up this opportunity and continue reading to learn more about the LIC’s Dhan Rekha Plan 863 details.
Read more: LIC Jeevan Arogya Plan 904
What is LIC Dhan Rekha Plan 863?
LIC Dhan Rekha plan 863 is a LIC life insurance plan that provides an enticing combination of protection and savings. The LIC Dhan Rekha plan is a non-linked, non-participating money-back plan for individual savings. Furthermore, if the policyholder dies during the policy period, the Dhan Rekha LIC plan gives financial assistance to the policyholder’s family.
The Dhan Rekha LIC plan also has a loan option that can be used for liquidity. The plan includes a variety of benefits and features, as well as reduced premium rates for female lives. The Dhan Rekha LIC plan allows for either yearly premium payments or one-time investments. It provides a maximum guaranteed increase of Rs. 60 for every thousand basic SA, making it an excellent investment for making quick and simple money.
The Dhan Rekha LIC policy provides financial support to loved ones in the event of the policyholder’s untimely death during the policy term. Nonetheless, in order to ensure the policyholder’s survival, payments will be given on a regular basis, with a guaranteed lump sum payout guaranteed at maturity.
Eligibility of LIC Dhan Rekha Plan 863
To purchase the LIC Dhan Rekha plan 863 details, you must meet the following eligibility requirements.
Eligibility conditions For LIC Dhan Rekha Plan | |||
Policy Term | 20 Years | 30 Years | 40 Years |
Premium Payment | 10 years/Single Premium | 15 Years/Single Premium | 20 Years/Single Premium |
Minimum Age at Entry | 8 Years completed | 3 Years completed | 90 days completed |
Maximum Age at Entry (Single Premium) |
60 Years (NBD) | 50 Years (NBD) | 40 Years (NBD) |
Maximum Age at Entry (Limited Premium) |
55 Years (NBD) | 45 Years (NBD) | 35 Years (NBD) |
Minimum Age at Maturity | 28 years (completed) | 33 years (completed) | 40 years (completed) |
Maximum Age at Maturity | Single Premium – 80 Years (NBD) Limited Premium-75 Years (NBD) |
Features of LIC Dhan Rekha Plan 863
The LIC Dhan Rekha plan provides policyholders with a wealth of benefits, some of which are listed below.
1. Non-Linked & Non-Participating
The LIC Dhan Rekha plan is a non-linked, non-participating, savings and money-back plan for individuals.
2. Premium Payment
The LIC Dhan Rekha plan has a single premium choice as well as a limited premium payment plan that is paid for half of the insurance term either yearly, half-yearly, quarterly, or monthly.
3. Loan Facility
The plan offers policyholders a lending facility to help them satisfy their liquidity demands.
4. Additional Riders
The package includes a number of riders for an additional fee.
5. Payment Of Premiums
The plan’s premiums can be paid yearly, half-yearly, quarterly, or monthly.
6. Grace Period
For unpaid premiums, there is a grace period. For yearly, half-yearly, or quarterly premiums, a grace period of 30 days is effective from the date of the first unpaid premium. Monthly payments are also allowed a 15-day grace period.
7. Surrender
If the policy is paid with a single premium, the policyholder can surrender it at any time throughout the policy term of the LIC Dhan Rekha plan details. Also, if two full years’ premiums are paid under limited premium payment, the policyholder can surrender at any time.
8. Free Look-Up Period
If the policyholder is dissatisfied with the policy’s terms and conditions, the insurance can be returned to the company. After receiving the policy bond, the LIC Dhan Rekha plan details can be returned within 15 days or 30 days if paid online.
Benefits of LIC Dhan Rekha Plan 863
The LIC Dhan Rekha plan details have various unique characteristics and perks, and any rewards obtained under the policy are totally guaranteed. The following are the key advantages of the LIC Dhan Rekha Plan 863 details.
1. Maturity Benefits
At maturity, the policyholder receives the total sum insured under the Dhan Rekha LIC plan. Together with the sum assured, the accrued guaranteed amount is returned.
2. Death Benefits
The death benefit amount is payable in the event of the policyholder’s death during the policy’s term of the LIC Dhan Rekha plan. The sum promised paid after the risk commencement date is the sum assured on death, together with the cumulative guaranteed additions.
Furthermore, in the case of single and limited premium payment choices of the Dhan Rekha LIC policy, the sum insured on death is payable at a maximum of 125% of the basic sum assured or 7 times the yearly premiums. In the restricted premium option, the death benefit cannot be less than 105% of the total premium amount paid as of the death date, minus any additional premiums, rider premiums, and taxes.
3. Survival Benefits
If the policyholder survives each of the specified tenures during the tenure of the Dhan Rekha LIC plan, and the Dhan Rekha plan is operational, a predetermined percentage of the basic sum assured is payable.
Policy Term (in years) | Payment of Survival Benefit |
20 | 10 % of the Basic Sum Assured at the end of each of the 10th and 15th Years. |
30 | 15 % of the Basic Sum Assured at the end of each of the 15th, 20th, and 25th policy years. |
40 | 20% of the Basic Sum Assured at the end of each of the 20th, 25th, 30th, and 35th policy years. |
4. Guaranteed Additions
The additions are payable by paying the premium in full. The assured additions accumulate from the conclusion of the sixth policy year to the end of the Dhan Rekha LIC plan term.
Policy Duration (in Years) | Guaranteed additions (per 1000 Basic Sum Assured) |
From the 6th policy year to the 20th policy year | Rs 50 |
From 21 st policy year to the 30th policy year | Rs 55 |
From 31 st policy year to the 40th policy year | Rs 60 |
Benefit and Coverage Table for LIC Dhan Rekha Plan 863
The Dhan Rekha LIC plan 863 details guarantees a number of benefits. As an example, the coverage table for Rs 10 lakh is shown below.
- Coverage for a 20-year term
Age | Yearly Premium | Normal Coverage | Accident Coverage | Loan | Returns | ||
30 | 109549 | 1250000 | 2250000 | 0 | 0 | ||
31 | 107191 | 1250000 | 2250000 | 0 | 0 | ||
32 | 107191 | 1250000 | 2250000 | 73393 | 0 | ||
33 | 107191 | 1250000 | 2250000 | 105330 | 0 | ||
34 | 107191 | 1250000 | 2250000 | 141805 | 0 | ||
35 | 107191 | 1300000 | 2300000 | 197810 | 0 | ||
36 | 107191 | 1350000 | 2350000 | 261603 | 0 | ||
37 | 107191 | 1400000 | 2400000 | 334026 | 0 | ||
38 | 107191 | 1450000 | 2450000 | 416183 | 0 | ||
39 | 107191 | 1500000 | 2500000 | 509110 | 0 | ||
40 | 0 | 1550000 | 2550000 | 569610 | 100000 | ||
41 | 0 | 1600000 | 2600000 | 626726 | 0 | ||
42 | 0 | 1650000 | 2650000 | 690848 | 0 | ||
43 | 0 | 1700000 | 2700000 | 763244 | 0 | ||
44 | 0 | 1750000 | 2750000 | 845428 | 0 | ||
45 | 0 | 1800000 | 2800000 | 939044 | 100000 | ||
46 | 0 | 1850000 | 2850000 | 1053869 | 0 | ||
47 | 0 | 1900000 | 2900000 | 1181979 | 0 | ||
48 | 0 | 1950000 | 2950000 | 1325034 | 0 | ||
49 | 0 | 2000000 | 3000000 | 1484800 | 0 | ||
50 | 0 | 0 | 0 | 0 | 1750000 | ||
Total | Premium | 1074268 | Total | Returns | 1950000 |
- Coverage for a 30-year term
Age | Yearly Premium | Normal Coverage | Accident Coverage | Loan | Returns |
30 | 78158 | 1250000 | 2250000 | 0 | 0 |
31 | 76475 | 1250000 | 2250000 | 0 | 0 |
32 | 76475 | 1250000 | 2250000 | 27523 | 0 |
33 | 76475 | 1250000 | 2250000 | 39364 | 0 |
34 | 76475 | 1250000 | 2250000 | 52772 | 0 |
35 | 76475 | 1300000 | 2300000 | 75501 | 0 |
36 | 76475 | 1350000 | 2350000 | 101238 | 0 |
37 | 76475 | 1400000 | 2400000 | 130322 | 0 |
38 | 76475 | 1450000 | 2450000 | 163134 | 0 |
39 | 76475 | 1500000 | 2500000 | 200012 | 0 |
40 | 76475 | 1550000 | 2550000 | 241393 | 0 |
41 | 76475 | 1600000 | 2600000 | 287874 | 0 |
42 | 76475 | 1650000 | 2650000 | 339766 | 0 |
43 | 76475 | 1700000 | 2700000 | 397746 | 0 |
44 | 76475 | 1750000 | 2750000 | 462284 | 0 |
45 | 0 | 1800000 | 2800000 | 511293 | 150000 |
46 | 0 | 1850000 | 2850000 | 564707 | 0 |
47 | 0 | 1900000 | 2900000 | 623364 | 0 |
48 | 0 | 1950000 | 2950000 | 687358 | 0 |
49 | 0 | 2000000 | 3000000 | 757605 | 0 |
50 | 0 | 2055000 | 3055000 | 836573 | 150000 |
51 | 0 | 2110000 | 3110000 | 909325 | 0 |
52 | 0 | 2165000 | 3165000 | 990839 | 0 |
53 | 0 | 2220000 | 3220000 | 1082547 | 0 |
54 | 0 | 2275000 | 3275000 | 1186559 | 0 |
55 | 0 | 2330000 | 3330000 | 1304745 | 150000 |
56 | 0 | 2385000 | 3385000 | 1450676 | 0 |
57 | 0 | 2440000 | 3440000 | 1613575 | 0 |
58 | 0 | 2495000 | 3495000 | 1795538 | 0 |
59 | 0 | 2550000 | 3550000 | 1999648 | 0 |
60 | 0 | 0 | 0 | 0 | 2300000 |
- Coverage for a 40-year term
Age | Yearly Premium | Normal Coverage | Accident Coverage | Loan | Returns |
30 | 61872 | 1250000 | 2250000 | 0 | 0 |
31 | 60540 | 1250000 | 2250000 | 0 | 0 |
32 | 60540 | 1250000 | 2250000 | 14195 | 0 |
33 | 60540 | 1250000 | 2250000 | 20205 | 0 |
34 | 60540 | 1250000 | 2250000 | 26989 | 0 |
35 | 60540 | 1300000 | 2300000 | 39426 | 0 |
36 | 60540 | 1350000 | 2350000 | 53431 | 0 |
37 | 60540 | 1400000 | 2400000 | 69151 | 0 |
38 | 60540 | 1450000 | 2450000 | 86734 | 0 |
39 | 60540 | 1500000 | 2500000 | 106405 | 0 |
40 | 60540 | 1550000 | 2550000 | 128338 | 0 |
41 | 60540 | 1600000 | 2600000 | 152711 | 0 |
42 | 60540 | 1650000 | 2650000 | 179806 | 0 |
43 | 60540 | 1700000 | 2700000 | 209715 | 0 |
44 | 60540 | 1750000 | 2750000 | 242739 | 0 |
45 | 60540 | 1800000 | 2800000 | 279086 | 0 |
46 | 60540 | 1850000 | 2850000 | 318960 | 0 |
47 | 60540 | 1900000 | 2900000 | 362570 | 0 |
48 | 60540 | 1950000 | 2950000 | 410285 | 0 |
49 | 60540 | 2000000 | 3000000 | 462515 | 0 |
50 | 0 | 2055000 | 3055000 | 505564 | 200000 |
51 | 0 | 2110000 | 3110000 | 552106 | 0 |
52 | 0 | 2165000 | 3165000 | 602101 | 0 |
53 | 0 | 2220000 | 3220000 | 655876 | 0 |
54 | 0 | 2275000 | 3275000 | 713978 | 0 |
55 | 0 | 2330000 | 3330000 | 776583 | 200000 |
56 | 0 | 2385000 | 3385000 | 844081 | 0 |
57 | 0 | 2440000 | 3440000 | 916876 | 0 |
58 | 0 | 2495000 | 3495000 | 995396 | 0 |
59 | 0 | 2550000 | 3550000 | 1080311 | 0 |
60 | 0 | 2610000 | 3610000 | 1174867 | 200000 |
61 | 0 | 2670000 | 3670000 | 1259996 | 0 |
62 | 0 | 2730000 | 3730000 | 1354964 | 0 |
63 | 0 | 2790000 | 3790000 | 1461239 | 0 |
64 | 0 | 2850000 | 3850000 | 1581624 | 0 |
65 | 0 | 2910000 | 3910000 | 1718867 | 200000 |
66 | 0 | 2970000 | 3970000 | 1889998 | 0 |
67 | 0 | 3030000 | 4030000 | 2082173 | 0 |
68 | 0 | 3090000 | 4090000 | 2299329 | 0 |
69 | 0 | 3150000 | 4150000 | 2546467 | 0 |
70 | 0 | 0 | 0 | 0 | 2900000 |
Total | Premium | 1212132 | Total | Returns | 3700000 |
Optional Benefits Available Under LIC Dhan Rekha Plan 863
The following alternatives are available to policyholders under the Dhan Rekha LIC plan:
1. Rider Benefits
The Accidental Death & Disability Benefit Rider and New Term Assurance Rider are available with the single premium payment option. These riders must be selected by policyholders only at the time of purchase. In contrast, the following riders are available under the Limited Premium Payment of LIC Dhan Rekha Plan:
- Accidental Death & Disability Benefit Rider: If the Rider is in place at the time of the accident, an amount equal to the accident benefit sum assured is payable on the death of the policyholder as a result of the accident. In the event of an accident resulting in permanent disability, an amount equal to the accident benefit sum promised will be paid in equal monthly installments over a ten-year period of future premiums of the Dhan Rekha LIC policy. The accidental death and disability benefit rider is available until the policy anniversary on which the policyholder’s age is 70 years or until the conclusion of the policy term, whichever comes first.
- Accident Benefit Rider: If the life assured is involved in an accident that results in death within 180 days after the accident, an amount equal to the Accident benefit sum assured is payable.
- New Term Insurance Rider: If this benefit is selected, an amount equal to the Term Assurance Rider Sum Assured will be paid if the Life Assured dies during the Dhan Rekha LIC policy term, providing the rider cover is in existence.
- New Critical Illness Benefit Rider: The critical illness rider sum assured is payable if any of the 15 catastrophic illnesses covered by this rider is diagnosed during the Dhan Rekha LIC policy.
- Premium Waiver Benefit Rider: If this rider is selected on the death of the proposer of the base Dhan Rekha LIC policy during the rider term, all premiums payable on and after the date of death until the expiry of the rider term are waived.
2. Settlement Option
The settlement option in the Dhan Rekha LIC plan 863 allows one to obtain the maturity benefit in installments over 5 years rather than a single lump sum payout. This option is offered to all policyholders of the Dhan Rekha LIC policy, regardless of age.
3. Option for Death Benefits in Instalments
This option allows you to collect the death benefit in installments over 5 years rather than a lump sum amount under the paid-up Dhan Rekha LIC policy. This option is accessible to the policyholder during the minor years of the life promised or when the life assured reaches the age of 18. Depending on the choice chosen, installments will be paid in advance at yearly, half-yearly, quarterly, or monthly intervals.
Calculation of Maturity for LIC Dhan Rekha Plan No 863
Assume a 30-year-old guy is considering investing in the LIC Dhan Rekha policy with a 30-year premium term. He must pay a single premium of Rs. 670650 for an Rs. 10 lakh SA and an Rs. 12.5 lakh death SA. The maturity benefits for the surviving member at the end of the 30th policy year of the LIC Dhan Rekha policy, on the other hand, will be Rs. 23 Lakhs. The nominee will receive 25.5 lakhs if the life guaranteed dies in the 30th policy year.
Policy Term | Cash Flow | |
Outflow | Inflow | |
1st To 15th Year | -73342 | |
16 | 150000 | |
17 | 0 | |
18 | 0 | |
19 | 0 | |
20 | 0 | |
21 | 150000 | |
22 | 0 | |
23 | 0 | |
24 | 0 | |
25 | 0 | |
26 | 150000 | |
27 | 0 | |
28 | 0 | |
29 | 0 | |
30 | 0 | |
31 | 2300000 |
However, for a person of the same age and plan duration for the Dhan Rekha Plan, the premium paying term will be 15 years, and the yearly premium amount will be Rs. 73342. At the end of the 30th year of the LIC Dhan Rekha policy, the returns will stay the same, i.e., 23 lakhs for survivors and 25.50 lakhs for nominees.
YEAR-WISE POLICY DETAILS | |||||
Year | Age | Paid Premium | Normal Life Cover | Accidental Life Cover | Return |
2021 | 28 | 103036 | 1000000 | 1000000 | 0 |
2022 | 29 | 206072 | 1000000 | 1000000 | 0 |
2023 | 30 | 309108 | 1000000 | 1000000 | 0 |
2024 | 31 | 412144 | 1000000 | 1000000 | 0 |
2025 | 32 | 515180 | 1000000 | 1000000 | 0 |
2026 | 33 | 618216 | 1050000 | 1050000 | 0 |
2027 | 34 | 721252 | 1100000 | 1100000 | 0 |
2028 | 35 | 824288 | 1150000 | 1150000 | 0 |
2029 | 36 | 927324 | 1200000 | 1200000 | 0 |
2030 | 37 | 1030360 | 1250000 | 1250000 | 0 |
2031 | 38 | 1300000 | 1300000 | 100000 | |
2032 | 39 | 1350000 | 1350000 | 0 | |
2033 | 40 | 1400000 | 1400000 | 0 | |
2034 | 41 | 1450000 | 1450000 | 0 | |
2035 | 42 | 1500000 | 1500000 | 0 | |
2036 | 43 | 1550000 | 1550000 | 100000 | |
2037 | 44 | 1600000 | 1600000 | 0 | |
2038 | 45 | 1650000 | 1650000 | 0 | |
2039 | 46 | 1700000 | 1700000 | 0 | |
2040 | 47 | 1750000 | 1750000 | 0 | |
2041 | 48 | Maturity | 1750000 |
Conclusion
Here are the key features and benefits of the LIC Dhan Rekha plan 863 details that you should examine before purchasing the Dhan Rekha LIC plan. The Dhan Rekha LIC plan is a fantastic investment strategy that provides good returns while posing little risk. However, the profits on each investment are not guaranteed and are dependent on a variety of other factors such as stock market circumstances, etc.
LIC Dhan Rekha Plan 863 – FAQs
What is the Dhan Rekha Plan No. 863 of LIC?
Ans. The LIC’s Dhan Rekha plan 863 details are an endowment plan that offers both life insurance and savings benefits. In the event of the policyholder’s untimely death during the policy term, the LIC Dhan Rekha policy pays a lump sum to the nominee as the death benefit. If the policyholder survives the policy period of the LIC Dhan Rekha policy, they will get a lump sum payment as well as any collected bonuses.
What are the Dhana Rekha plan clauses’ guaranteed additions?
Ans. Beginning in the sixth policy year, you will get guaranteed enhancements to the initial amount offered. You can customize your insurance term and premium payment period of the LIC Dhan Rekha policy. You can choose to receive the death and maturity benefits in installments rather than a lump sum.
What are the eligibility requirements for purchasing the LIC Dhan Rekha Plan No. 863?
Ans. The lowest age to join this plan is 18 years old, and the maximum age to join is 55 years old. This plan has a minimum sum assured of Rs 1 lakh and no maximum limit. The LIC Dhan Rekha policy duration can run from 10 to 25 years, with premium payments made annually, semi-annually, quarterly, or monthly.
What is the surrender value of the LIC Dhan Rekha plan number 863?
Ans. The surrender value of the LIC Dhan Rekha policy is determined by the premiums paid and the number of years the policy was active. The surrender value may also be affected by LIC’s bonus rates disclosed during the policy period. After three policy years, policyholders have the option to cancel their coverage.